Building | No. | Beds | Bath(s) | Level | Area SQ FT/M | Outdoor space | Status | Price | |
---|---|---|---|---|---|---|---|---|---|
Uren Building | AN13 | 1 | 1 | First | 560 / 52 | Balcony | Available | £509 | View |
Uren Building | AN13 | 1 | 1 | First | 560 / 52 | Balcony | Available | £509 | View |
Uren Building | AN12 | 2 | 2 | First | 763 / 71 | Balcony | Available | £779,950 | View |
Uren Building | AN12 | 2 | 2 | First | 763 / 71 | Balcony | Available | £779,950 | View |
Uren Building | AN26 | 2 | 2 | Second | 865 / 80 | Balcony x 2 | Available | £774,950 | View |
Uren Building | AN26 | 2 | 2 | Second | 865 / 80 | Balcony x 2 | Available | £774,950 | View |
Uren Building | AN45 | 2 | 2 | Fourth | 727 / 68 | Balcony & Terrace | Available | £679,950 | View |
Uren Building | AN45 | 2 | 2 | Fourth | 727 / 68 | Balcony & Terrace | Available | £679,950 | View |
Uren Building | AS13 | 2 | 2 | First | 883 / 82 | Balcony x 2 | Available | £779,950 | View |
Uren Building | AS13 | 2 | 2 | First | 883 / 82 | Balcony x 2 | Available | £779,950 | View |
Uren Building | AS32 | 2 | 2 | Third | 998 / 93 | Balcony x 2 | Available | £899,950 | View |
Uren Building | AS32 | 2 | 2 | Third | 998 / 93 | Balcony x 2 | Available | £899,950 | View |
Ayres Building | B12 | 1 | 1 | Ground | 533 / 50 | Garden | Available | £509,950 | View |
Ayres Building | B12 | 1 | 1 | Ground | 533 / 50 | Garden | Available | £509,950 | View |
Ayres Building | B16 | 2 | 2 | Ground | 852 / 79 | Balcony | Available | £755,950 | View |
Ayres Building | B16 | 2 | 2 | Ground | 852 / 79 | Balcony | Available | £755,950 | View |
Ayres Building | B25 | 2 | 2 | First | 772 / 72 | Balcony | Available | £716,950 | View |
Ayres Building | B25 | 2 | 2 | First | 772 / 72 | Balcony | Available | £716,950 | View |
Ayres Building | B31 | 2 | 2 | Second | 736 / 68 | Balcony | Available | £674,950 | View |
Ayres Building | B31 | 2 | 2 | Second | 736 / 68 | Balcony | Available | £674,950 | View |
Ayres Building | B32 | 2 | 2 | Second | 800 / 74 | Balcony | Available | £734,950 | View |
Ayres Building | B32 | 2 | 2 | Second | 800 / 74 | Balcony | Available | £734,950 | View |
Ayres Building | B35 | 2 | 2 | Second | 772 / 72 | Balcony | Available | £726,950 | View |
Ayres Building | B35 | 2 | 2 | Second | 772 / 72 | Balcony | Available | £726,950 | View |
Uren Building | AN01 | 1 | 1 | Ground | 549 / 51 | Balcony | Available | £509 | View |
Uren Building | AN01 | 1 | 1 | Ground | 549 / 51 | Balcony | Available | £509 | View |
Uren Building | AN41 | 1 | 1 | Fourth | 534 / 49.6 | Balcony | Sold | Sold | |
Uren Building | AN41 | 1 | 1 | Fourth | 534 / 49.6 | Balcony | Sold | Sold | |
Ayres Building | B23 | 2 | 2 | First | 801 / 74.4 | Balcony | Available | £724,950 | View |
Ayres Building | B23 | 2 | 2 | First | 801 / 74.4 | Balcony | Available | £724,950 | View |
Uren Building | AN05 | 2 | 2 | Ground | 831 / 77 | Balcony, Terrace & Garden | Available | £779,950 | View |
Uren Building | AN05 | 2 | 2 | Ground | 831 / 77 | Balcony, Terrace & Garden | Available | £779,950 | View |
Search Results
Amend your search
Register Your
Interest Today Register
Interest Today Register
The Marketing Suite for Hornsey Town Hall is now open by appointment only.
If you do not wish to travel, virtual viewings are still available.
To arrange an appointment, please call Patrizia.
Call
07972 000253
HORNSEY TOWN HALL, THE BROADWAY, CROUCH END, LONDON N8 9JJ
- A development by
-
Sales Agent
Call: 0208 341 4664
Hornsey Town Hall is a development by CROUCH END (FEC) LIMITED, Ground Floor, 12 Stanhope Gate, London, W1K 1AW, England (a company incorporated in England and Wales with company number 10448866).
Computer-generated images (CGIs) are indicative only and should not be relied upon as depicting the final as built development or apartment.